IT-Theory Notes (Paper 3) - A Level
This is a compulsory written paper which tests sections 12–20 of the syllabus content. The content of sections 1–11 is assumed knowledge. Each examination paper consists of a variable number of short- answer and structured questions of variable mark value. Candidates must answer all questions. Candidates answer on the question paper.
| Title | Category | Type | Uploaded On |
|---|---|---|---|
| 3D printing | Theory notes | File | July 14, 2019 |
| Generations of cellular communication | Theory notes | File | July 14, 2019 |
| Artificial intelligence | Theory notes | File | July 14, 2019 |
| Augmented reality | Theory notes | File | July 14, 2019 |
| Biometrics | Theory notes | File | July 14, 2019 |
| Cloud computing | Theory notes | File | July 14, 2019 |
| Computer assisted translation | Theory notes | File | July 14, 2019 |
| Holographic and fourth generation optical data storage | Theory notes | File | July 14, 2019 |
| Quantum cryptography | Theory notes | File | July 14, 2019 |
| Robotics | Theory notes | File | July 14, 2019 |
| QR codes | Theory notes | File | July 14, 2019 |
| Wearable computing | Theory notes | File | July 14, 2019 |
| Ultra-high definition television | Theory notes | File | July 14, 2019 |
| Vision enhancement | Theory notes | File | July 14, 2019 |
| Virtual reality | Theory notes | File | July 14, 2019 |
| Title | Category | Type | Uploaded On |
|---|---|---|---|
| Online shopping | Theory notes | File | July 27, 2019 |
| Online banking | Theory notes | File | July 27, 2019 |
| Electronic Funds Transfer (EFT) | Theory notes | File | July 27, 2019 |
| Automatic stock control | Theory notes | File | July 27, 2019 |
| Digital currency | Theory notes | File | July 28, 2019 |
| Data mining | Theory notes | File | July 28, 2019 |
| Social networking | Theory notes | File | Aug. 6, 2019 |
| Video conferencing | Theory notes | File | Aug. 6, 2019 |
| Web conferencing | Theory notes | File | Aug. 6, 2019 |
| Teleworking | Theory notes | File | Sept. 1, 2019 |
| Technology in sport | Theory notes | File | Sept. 1, 2019 |
| Technology in medicine | Theory notes | File | Sept. 1, 2019 |
| Technology in manufacturing | Theory notes | File | Sept. 1, 2019 |
| Technology-enhanced learning | Theory notes | File | Sept. 1, 2019 |
| Title | Category | Type | Uploaded On |
|---|---|---|---|
| What is a data packet? | Theory notes | File | March 17, 2020 |
| Network devices | Theory notes | File | March 17, 2020 |
| Network servers | Theory notes | File | March 17, 2020 |
| Difference between Bandwidth and Bit rate | Theory notes | File | March 17, 2020 |
| Bit streaming | Theory notes | File | March 17, 2020 |
| Switching techniques | Theory notes | File | March 17, 2020 |
| Optical communication methods | Theory notes | File | March 21, 2020 |
| Wireless communication methods | Theory notes | File | March 24, 2020 |
| Communication media, wired and wireless | Theory notes | File | March 24, 2020 |
| Network protocols and The OSI model | Theory notes | File | March 24, 2020 |
| Title | Category | Type | Uploaded On |
|---|---|---|---|
| Types of project management | Theory notes | File | Nov. 8, 2018 |
| Title | Category | Type | Uploaded On |
|---|---|---|---|
| 15.1 - Introduction | Theory notes | File | July 29, 2020 |
| 15.2 - Requirements Determination | Theory notes | File | July 29, 2020 |
| 15.3 - Analysis | Theory notes | File | July 29, 2020 |
| 15.4 - Design | Theory notes | File | July 29, 2020 |
| 15.5 - Development and Testing | Theory notes | File | July 29, 2020 |
